 
						Eager to continue the success of the Galaxy S II, Samsung has loaded its successor, the Galaxy S III, with everything latest and greatest in the mobile world.

But to get on the smartphone throne the new Samsung flagship will need to outdo the current kings of the hill – the HTC One X and the Samsung Galaxy Nexus. All of them have HD screens and run Android 4.0 Ice Cream Sandwich and they are all after your hard-earned cash. Here’s how they stack up.

| Samsung Galaxy S III | HTC One X | Samsung Galaxy Nexus | |
| OS | Android 4.0 Ice Cream Sandwich with TouchWiz UI v4.0 | Android 4.0 Ice Cream Sandwich with HTC Sense UI v4.0 | Android 4.0 Ice Cream Sandwich Vanilla | 
| Display | 4.8-inch HD Super AMOLED | 4.7-inch Super IPS LCD2 | 4.65-inch Super AMOLED | 
| Resolution | HD (720 x 1280) | HD (720 x 1280) | HD (720 x 1280) | 
| Height Width Thickness 
 | 136.6mm 70.6mm 8.6mm | 134.4mm 69.9mm 8.9mm | 135.5mm 67.8mm 8.9mm | 
| Weight | 133 grams | 130 grams | 135 grams | 
| Processor | 1.4GHz quad-core processor Exynos 4212 |  1.5GHz quad-core  Cortex-A9 processor Tegra 3chipset | 1.2GHz dual-core Cortex-A9 processor TI OMAP 4460 chipset | 
| RAM | 1GB | 1GB | 1GB | 
| Storage | 16GB / 32GB / 64GB | 32GB  | 16GB / 32GB  | 
| microSD card slot | Yes, up to 32GB | No | No | 
| Primary camera |  8 MP, 3264×2448 pixels, autofocus  |  8 MP, 3264×2448 pixels, autofocus |  5 MP, 2592×1944 pixels,  autofocus | 
| Primary camera extras |  Geo-tagging, touch focus, face and smile detection, image stabilization, LED flash, Simultaneous HD video and image recording |    Simultaneous HD video and image recording, geo-tagging, face and smile detection, LED flash  |  Touch focus, geo-tagging, face detection,   LED flash | 
| Front camera | 1.9MP 720p@30fps | 1.3MP 720p@30fps | 1.3MP 720p@30fps | 
| Battery | 2100 mAh | 1800 mAh | 1750 mAh | 
| Wi-Fi | 802.11b/g/n | 802.11 b/g/n | 802.11b/g/n | 
| Network |  HSDPA 850 / 900 / 1900 / 2100  GSM 850 / 900 / 1800 / 1900 |  HSDPA 850 / 900 / 1900 / 2100  GSM/EDGE/GPRS 850 / 900 / 1800 / 1900 | HSDPA 900/1700/2100 GSM/EDGE/GPRS 850/900/1800/1900M HSDPA 900 / 2100 LTE 800 / 1800 / 2600 | 
| USB |  Yes, microUSB v2.0 (MHL), USB On-the-go   |  Yes, microUSB v2.0 (MHL), USB On-the-go  |  Yes, microUSB (MHL) v2.0  | 
| Bluetooth |  Yes, v4.0 with A2DP, EDR  |  Yes, v4.0 with A2DP, EDR | 3.0 + HS | 
| NFC | Yes |  Yes | Yes | 
| Sensors | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor, Barometer | 
| Availability | May, 2012 | Currently available | Currently available | 
Comments
Rules for posting