<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung Galaxy Tab 7.7 battery life test complete, results come up good</title>
	<atom:link href="http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/</link>
	<description>GSMArena Blog: Geeks at large is a project of GSMArena.com team, discussing all things high-tech - mobile phones, computers, digcams and more...</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: costa_acf</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-696844</link>
		<dc:creator>costa_acf</dc:creator>
		<pubDate>Mon, 07 Jan 2013 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-696844</guid>
		<description><![CDATA[Mr Costa]]></description>
		<content:encoded><![CDATA[<p>Mr Costa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merit</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-638961</link>
		<dc:creator>merit</dc:creator>
		<pubDate>Thu, 26 Jul 2012 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-638961</guid>
		<description><![CDATA[from 1% to 100% battery.how long in generally to make a fully charge?]]></description>
		<content:encoded><![CDATA[<p>from 1% to 100% battery.how long in generally to make a fully charge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-634530</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Fri, 29 Jun 2012 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-634530</guid>
		<description><![CDATA[there&#039;s an ipad micro. it&#039;s called the itouch.]]></description>
		<content:encoded><![CDATA[<p>there&#8217;s an ipad micro. it&#8217;s called the itouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-627204</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 May 2012 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-627204</guid>
		<description><![CDATA[Terrible battery life]]></description>
		<content:encoded><![CDATA[<p>Terrible battery life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lew</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-619559</link>
		<dc:creator>Lew</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-619559</guid>
		<description><![CDATA[No ofense, but I don&#039;t believe that somebody can use this tablet for four days as described in the post and still having 39 % battery available. My tablet dies after max 36 hours of only fetching the email every four hours. Everything is set to save power but still the lifetime is as mentioned. I have the tablet for three weeks and I&#039;m very dissapointed. My iPad 2 is far beyond this piece of crap. Ah, not to forget, it takes up to 8 hrs to charge. WiFi is a battery killer. After three hours mine is gone. Big dissapointment... HUGE.... Samsung are you also reading this blog? If so, do something better]]></description>
		<content:encoded><![CDATA[<p>No ofense, but I don&#8217;t believe that somebody can use this tablet for four days as described in the post and still having 39 % battery available. My tablet dies after max 36 hours of only fetching the email every four hours. Everything is set to save power but still the lifetime is as mentioned. I have the tablet for three weeks and I&#8217;m very dissapointed. My iPad 2 is far beyond this piece of crap. Ah, not to forget, it takes up to 8 hrs to charge. WiFi is a battery killer. After three hours mine is gone. Big dissapointment&#8230; HUGE&#8230;. Samsung are you also reading this blog? If so, do something better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meehhh!!!</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-618427</link>
		<dc:creator>Meehhh!!!</dc:creator>
		<pubDate>Sat, 07 Apr 2012 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-618427</guid>
		<description><![CDATA[Had same hard time deciding between them, got the galaxy S1 since it hit the market, so i decided to go with tab when i found the price was nearly the same as the note...]]></description>
		<content:encoded><![CDATA[<p>Had same hard time deciding between them, got the galaxy S1 since it hit the market, so i decided to go with tab when i found the price was nearly the same as the note&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-618390</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Apr 2012 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-618390</guid>
		<description><![CDATA[Yeah its fucked i only get like 5 hours of web browsing and 6 if im lucky. Can anyone help? So dissapointed...]]></description>
		<content:encoded><![CDATA[<p>Yeah its fucked i only get like 5 hours of web browsing and 6 if im lucky. Can anyone help? So dissapointed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-618165</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-618165</guid>
		<description><![CDATA[Can I have this tab please ! I don&#039;t want to charge an tab (ipad) for 6 hours n only can use for 9 hours. LOL]]></description>
		<content:encoded><![CDATA[<p>Can I have this tab please ! I don&#8217;t want to charge an tab (ipad) for 6 hours n only can use for 9 hours. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSMArena</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-617965</link>
		<dc:creator>GSMArena</dc:creator>
		<pubDate>Wed, 04 Apr 2012 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-617965</guid>
		<description><![CDATA[By the time we started our regular battery tests we&#039;ve already done the reviews of all four Tabs (7.0, 7.0 Plus, 8.9 and 10.1), XOOM, Optimus 3D, Flyer, Mediapad, etc. So we don&#039;t have results for those. In fact we have scores only for the Tab 7.7 and the iPad 2 &amp; 3. We are currently reviewing the Tab 2 10.1 and Tab 2 7.0, so there will be better comparisons later on. But for now you&#039;ll have to do with these. And it&#039;s better to still have some comparison rather some simple results, right? :)

Cheers,
Kyle

P.S. On a personal note, I own the Tab 7.7 and I am putting it under stress every day - calls, emails, music playback, browsing, skype, office, etc. It&#039;s been at least 4 days I recharged it, though I can&#039;t really remember - might be even longer - and the battery is currently at 39%. Man, this thing is so awesome! Hell, my iPhone 4S is doing pretty much nothing since I got the Tab 7.7 and I still have to recharge it every 2 days (best case scenario). Can&#039;t wait for the ICS update to deal with a few performance glitches.]]></description>
		<content:encoded><![CDATA[<p>By the time we started our regular battery tests we&#8217;ve already done the reviews of all four Tabs (7.0, 7.0 Plus, 8.9 and 10.1), XOOM, Optimus 3D, Flyer, Mediapad, etc. So we don&#8217;t have results for those. In fact we have scores only for the Tab 7.7 and the iPad 2 &amp; 3. We are currently reviewing the Tab 2 10.1 and Tab 2 7.0, so there will be better comparisons later on. But for now you&#8217;ll have to do with these. And it&#8217;s better to still have some comparison rather some simple results, right? :)</p>
<p>Cheers,<br />
Kyle</p>
<p>P.S. On a personal note, I own the Tab 7.7 and I am putting it under stress every day &#8211; calls, emails, music playback, browsing, skype, office, etc. It&#8217;s been at least 4 days I recharged it, though I can&#8217;t really remember &#8211; might be even longer &#8211; and the battery is currently at 39%. Man, this thing is so awesome! Hell, my iPhone 4S is doing pretty much nothing since I got the Tab 7.7 and I still have to recharge it every 2 days (best case scenario). Can&#8217;t wait for the ICS update to deal with a few performance glitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masterwebmeister</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-tab-7-7-battery-test-results-are-ready-does-well/comment-page-1/#comment-617939</link>
		<dc:creator>Masterwebmeister</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=30491#comment-617939</guid>
		<description><![CDATA[Hope of new life to your old android Device.

http://vishalkarde.blogspot.in/2012/03/hope-of-new-life-to-your-old-android.html]]></description>
		<content:encoded><![CDATA[<p>Hope of new life to your old android Device.</p>
<p><a href="http://vishalkarde.blogspot.in/2012/03/hope-of-new-life-to-your-old-android.html" rel="nofollow">http://vishalkarde.blogspot.in/2012/03/hope-of-new-life-to-your-old-android.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
