<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia N8 battery test results are out: good but not the best</title>
	<atom:link href="http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/</link>
	<description>GSMArena Blog: Geeks at large is a project of GSMArena.com team, discussing all things high-tech - mobile phones, computers, digcams and more...</description>
	<lastBuildDate>Tue, 21 May 2013 04:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Aselasanjeeewab</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-3/#comment-629970</link>
		<dc:creator>Aselasanjeeewab</dc:creator>
		<pubDate>Sat, 09 Jun 2012 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-629970</guid>
		<description><![CDATA[shit battery life can keep only 8hours shit ]]></description>
		<content:encoded><![CDATA[<p>shit battery life can keep only 8hours shit </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodrigo fraga</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-3/#comment-620151</link>
		<dc:creator>rodrigo fraga</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-620151</guid>
		<description><![CDATA[Make a new test... with Nokia Belle in it... ]]></description>
		<content:encoded><![CDATA[<p>Make a new test&#8230; with Nokia Belle in it&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodrigo fraga</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-3/#comment-620150</link>
		<dc:creator>rodrigo fraga</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-620150</guid>
		<description><![CDATA[I disagree, whith the battery test... that is not like my N8 battery life...
I talk like one hour, play 30min of Angry birds... one hour of music... one hore web browsing... and still the battery life has last a day, minimum... all depends of the person! Maximum two and a half days.. ]]></description>
		<content:encoded><![CDATA[<p>I disagree, whith the battery test&#8230; that is not like my N8 battery life&#8230;<br />
I talk like one hour, play 30min of Angry birds&#8230; one hour of music&#8230; one hore web browsing&#8230; and still the battery life has last a day, minimum&#8230; all depends of the person! Maximum two and a half days.. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaim3ro</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-2/#comment-617812</link>
		<dc:creator>Mihaim3ro</dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-617812</guid>
		<description><![CDATA[my n8 last just one day...wtf? and i don&#039;t use it a lot...just talk on it maximum 2h every day and 25 min of radio...]]></description>
		<content:encoded><![CDATA[<p>my n8 last just one day&#8230;wtf? and i don&#8217;t use it a lot&#8230;just talk on it maximum 2h every day and 25 min of radio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prak ash</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-2/#comment-467227</link>
		<dc:creator>prak ash</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-467227</guid>
		<description><![CDATA[DONT BUY NOKIA N8 THE BATTERY TALK TIME IS ONLY 2HR30MIN.IN SERVICE CENTER THEY WONT REPLACE THE BATTERY IN WARRENTY]]></description>
		<content:encoded><![CDATA[<p>DONT BUY NOKIA N8 THE BATTERY TALK TIME IS ONLY 2HR30MIN.IN SERVICE CENTER THEY WONT REPLACE THE BATTERY IN WARRENTY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electrical contractor</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-2/#comment-159464</link>
		<dc:creator>electrical contractor</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-159464</guid>
		<description><![CDATA[I made a profile which consumes less battery like turning off the touch vibrator, reducing the screen brightness etc.. I am satisfied with the battery results.]]></description>
		<content:encoded><![CDATA[<p>I made a profile which consumes less battery like turning off the touch vibrator, reducing the screen brightness etc.. I am satisfied with the battery results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website development</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-2/#comment-156814</link>
		<dc:creator>website development</dc:creator>
		<pubDate>Wed, 11 May 2011 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-156814</guid>
		<description><![CDATA[I am getting mixed results with this phone..and overall I rate 3.5/5
]]></description>
		<content:encoded><![CDATA[<p>I am getting mixed results with this phone..and overall I rate 3.5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-2/#comment-154970</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-154970</guid>
		<description><![CDATA[It&#039;s strange. I&#039;m not saying that gsmarena team is wrong, but from what i know (and i know), N8 it&#039;s performing much better when it comes to battery life.
Now let me make myself clear:
My wife has the N8; she uses the phone quite intensive: web browsing (wifi an 3g about 15 minutes daily), texts (4 to 6 sms per day) and voice calls (let&#039;s say 10 to 30 minutes a day), browsing the ovi store (almost daily), 2 to 8 still shots per day, and other activities (games, music and other apps) plus the clock screensaver (always on). Under this ussage the battery last 3 to 4 days.
I have a Galaxy S; with less voice calls (twices less), same amount of texts, almost no imaging, no screensaver and more (much more) web browsing when compared to my wife, so far i wasn&#039;t able to stay away from the charger more than 16 hours.
Not to mention the charging time (which is important in real life to):
2 hours (even less) for the N8
about 3 hours and 30 minutes for my Galaxy S

I have noticed that the batterys tend to increase the standby time after some charging cycles (about 3 weaks after purchasing the phone).]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s strange. I&#8217;m not saying that gsmarena team is wrong, but from what i know (and i know), N8 it&#8217;s performing much better when it comes to battery life.<br />
Now let me make myself clear:<br />
My wife has the N8; she uses the phone quite intensive: web browsing (wifi an 3g about 15 minutes daily), texts (4 to 6 sms per day) and voice calls (let&#8217;s say 10 to 30 minutes a day), browsing the ovi store (almost daily), 2 to 8 still shots per day, and other activities (games, music and other apps) plus the clock screensaver (always on). Under this ussage the battery last 3 to 4 days.<br />
I have a Galaxy S; with less voice calls (twices less), same amount of texts, almost no imaging, no screensaver and more (much more) web browsing when compared to my wife, so far i wasn&#8217;t able to stay away from the charger more than 16 hours.<br />
Not to mention the charging time (which is important in real life to):<br />
2 hours (even less) for the N8<br />
about 3 hours and 30 minutes for my Galaxy S</p>
<p>I have noticed that the batterys tend to increase the standby time after some charging cycles (about 3 weaks after purchasing the phone).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikotiko</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-1/#comment-152865</link>
		<dc:creator>Nikotiko</dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-152865</guid>
		<description><![CDATA[N97 has a 1500 mAh battery, while N8 has 1200 mAh]]></description>
		<content:encoded><![CDATA[<p>N97 has a 1500 mAh battery, while N8 has 1200 mAh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Tran</title>
		<link>http://blog.gsmarena.com/nokia-n8-battery-test-results-are-out-good-but-not-the-best/comment-page-2/#comment-152820</link>
		<dc:creator>Sonia Tran</dc:creator>
		<pubDate>Sat, 19 Mar 2011 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=6955#comment-152820</guid>
		<description><![CDATA[it sucks my phone lasts 4 10 hrs]]></description>
		<content:encoded><![CDATA[<p>it sucks my phone lasts 4 10 hrs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
