<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSMArena Blog &#187; Featured</title>
	<atom:link href="http://blog.gsmarena.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gsmarena.com</link>
	<description>GSMArena Blog: Geeks at large is a project of GSMArena.com team, discussing all things high-tech - mobile phones, computers, digcams and more...</description>
	<lastBuildDate>Sat, 18 May 2013 19:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Galaxy Fame battery test complete, numbers are inside</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-fame-battery-test-complete-numbers-are-inside/</link>
		<comments>http://blog.gsmarena.com/samsung-galaxy-fame-battery-test-complete-numbers-are-inside/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:27:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Battery tests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49169</guid>
		<description><![CDATA[Having just wrapped up our full review of the Samsung Galaxy Fame, we&#8217;re ready to share with you the results of our extensive battery performance test.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/samsung-galaxy-fame-battery-test-complete-numbers-are-inside/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 925 comes into our office, flaunts its new design, display and software</title>
		<link>http://blog.gsmarena.com/nokia-lumia-925-comes-into-our-office-flaunts-its-new-design-display-and-software/</link>
		<comments>http://blog.gsmarena.com/nokia-lumia-925-comes-into-our-office-flaunts-its-new-design-display-and-software/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:39:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49063</guid>
		<description><![CDATA[The Nokia Lumia 925 recently took over the reins from the 920 as the new WP8 flagship. The Lumia 928 is similar but it&#8217;s a Verizon exclusive. Anyway, the 925 brings a much needed redesign of the body, a new AMOLED screen and several software improvements.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/nokia-lumia-925-comes-into-our-office-flaunts-its-new-design-display-and-software/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>BLU Life One hands-on impressions</title>
		<link>http://blog.gsmarena.com/blu-life-one-hands-on-impressions/</link>
		<comments>http://blog.gsmarena.com/blu-life-one-hands-on-impressions/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:54:13 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49087</guid>
		<description><![CDATA[With a 5” IPS LCD display, the BLU Life One sits above the entry-level Life Play, and below the phablet-proportioned Life View in the freshly launched smartphone series from the Miami based manufacturer. Given the increasing popularity which the 5” Android smartphones enjoy lately, the dual-SIM BLU Life One is likely to generate the most [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/blu-life-one-hands-on-impressions/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BLU Life View hands-on impressions</title>
		<link>http://blog.gsmarena.com/blu-life-view-hands-on-impressions/</link>
		<comments>http://blog.gsmarena.com/blu-life-view-hands-on-impressions/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:45:38 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48899</guid>
		<description><![CDATA[The BLU Life View is certainly not what passes as a budget-friendly Android smartphone these days. With a 5.7” HD IPS display, quad-core CPU, dual-SIM functionality, and a metal clad body, the handset looks like anything but a device with a sub-$300 price tag.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/blu-life-view-hands-on-impressions/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>RHA SA950i on-ear headphones review</title>
		<link>http://blog.gsmarena.com/rha-sa950i-on-ear-headphones-review/</link>
		<comments>http://blog.gsmarena.com/rha-sa950i-on-ear-headphones-review/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:42:10 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Mobile Accessories]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48843</guid>
		<description><![CDATA[At a quick glance, the RHA SA950i on ear headphones look like they want to accomplish everything a headset can possibly do. Priced at $59.99, the headphones qualify as an entry-level model, yet their maker boasts that they deliver professional grade audio quality and superb ergonomics. To top things off, the RHA SA950i come with [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/rha-sa950i-on-ear-headphones-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8216;Circulets&#8217; for iOS and Android game review</title>
		<link>http://blog.gsmarena.com/circulets-for-ios-and-android-game-review/</link>
		<comments>http://blog.gsmarena.com/circulets-for-ios-and-android-game-review/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:15:24 +0000</pubDate>
		<dc:creator>Prasad</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48832</guid>
		<description><![CDATA[Circulets is the newest two-player game from India-based Hashstash Studios. The game is now available for both iOS and Android. Before you start the game you get to choose the duration. You also get a choice of multiple color themes, which affects the background and the color of the circulets. There is an interesting black [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/circulets-for-ios-and-android-game-review/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy Fame poses for our camera before its review</title>
		<link>http://blog.gsmarena.com/the-samsung-galaxy-fame-poses-for-our-camera-before-its-review/</link>
		<comments>http://blog.gsmarena.com/the-samsung-galaxy-fame-poses-for-our-camera-before-its-review/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:44:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48806</guid>
		<description><![CDATA[The latest entry-level smartphone from Samsung has arrived, and we take the opportunity to give you a quick glimpse of it prior to our full review.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/the-samsung-galaxy-fame-poses-for-our-camera-before-its-review/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Samsung I9505 Galaxy S4 battery life tests updated with final firmware, check out the new scores</title>
		<link>http://blog.gsmarena.com/samsung-i9505-galaxy-s4-battery-tests-update-battery-life-improved/</link>
		<comments>http://blog.gsmarena.com/samsung-i9505-galaxy-s4-battery-tests-update-battery-life-improved/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:10:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Battery tests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48734</guid>
		<description><![CDATA[The Samsung I9505 Galaxy S4, the Snapdragon 600 one, got a software update and while we felt like a new battery test was in order. A lot has changed since we released our first test and we were curious to find out how it has affected the smartphone&#8217;s power autonomy. By the way, we&#8217;re running [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/samsung-i9505-galaxy-s4-battery-tests-update-battery-life-improved/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 vs iPhone 4S long-term durabilty test</title>
		<link>http://blog.gsmarena.com/apple-iphone-5-vs-iphone-4s-wear-and-tear-comparison-glass-beats-aluminum/</link>
		<comments>http://blog.gsmarena.com/apple-iphone-5-vs-iphone-4s-wear-and-tear-comparison-glass-beats-aluminum/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:39:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile hardware]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48729</guid>
		<description><![CDATA[Apple has received its fair share of criticism for its latest iPhone 5 flagship, ranging from lack of innovation to poor software support, and even inferior hardware quality when compared to the iPhone 4S. The glass on the iPhone 4S has held up admirably On the wings of such success, it came as a bit [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/apple-iphone-5-vs-iphone-4s-wear-and-tear-comparison-glass-beats-aluminum/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Sony Xperia SP battery life test completes, impressive numbers are inside</title>
		<link>http://blog.gsmarena.com/sony-xperia-sp-runs-through-our-battery-test-gauntlet-with-impressive-numbers/</link>
		<comments>http://blog.gsmarena.com/sony-xperia-sp-runs-through-our-battery-test-gauntlet-with-impressive-numbers/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:36:04 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Battery tests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48676</guid>
		<description><![CDATA[The Sony Xperia SP recently underwent our rigorous review process, and now we&#8217;ve got some battery result numbers to show you as well. The Xperia SP comes with the same &#8220;Stamina&#8221; mode for its non-removable battery as on the flagships, which means that you should get even better battery life if you enable it.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/sony-xperia-sp-runs-through-our-battery-test-gauntlet-with-impressive-numbers/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>
