<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSMArena Blog &#187; Ian</title>
	<atom:link href="http://blog.gsmarena.com/author/ian/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gsmarena.com</link>
	<description>GSMArena Blog: Geeks at large is a project of GSMArena.com team, discussing all things high-tech - mobile phones, computers, digcams and more...</description>
	<lastBuildDate>Fri, 24 May 2013 18:10:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Samsung Galaxy Mega 5.8 lands in our office, we give it the hands-on treatment</title>
		<link>http://blog.gsmarena.com/the-samsung-galaxy-mega-5-8-lands-in-our-office-we-give-it-the-hands-on-treatment/</link>
		<comments>http://blog.gsmarena.com/the-samsung-galaxy-mega-5-8-lands-in-our-office-we-give-it-the-hands-on-treatment/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:22:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49257</guid>
		<description><![CDATA[The little brother in Samsung&#8217;s latest big-screen duo, the Samsung Galaxy Mega 5.8, has made it to our office, and we&#8217;re giving you a quick look at it before getting our review under way.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/the-samsung-galaxy-mega-5-8-lands-in-our-office-we-give-it-the-hands-on-treatment/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Fame battery test complete, numbers are inside</title>
		<link>http://blog.gsmarena.com/samsung-galaxy-fame-battery-test-complete-numbers-are-inside/</link>
		<comments>http://blog.gsmarena.com/samsung-galaxy-fame-battery-test-complete-numbers-are-inside/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:27:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Battery tests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49169</guid>
		<description><![CDATA[Having just wrapped up our full review of the Samsung Galaxy Fame, we&#8217;re ready to share with you the results of our extensive battery performance test.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/samsung-galaxy-fame-battery-test-complete-numbers-are-inside/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Samsung looks to free up more memory on Galaxy S4</title>
		<link>http://blog.gsmarena.com/samsung-promises-to-address-available-internal-memory-on-galaxy-s4/</link>
		<comments>http://blog.gsmarena.com/samsung-promises-to-address-available-internal-memory-on-galaxy-s4/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:06:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49126</guid>
		<description><![CDATA[Fresh of its record-setting sales start of the Samsung Galaxy S4, Samsung is promising to address complaints regarding the low user-available memory of its flagship.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/samsung-promises-to-address-available-internal-memory-on-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Google conversational search to make its way to Chrome and Chrome OS as Knowledge Graph gets four new languages</title>
		<link>http://blog.gsmarena.com/google-now-makes-its-way-to-chrome-and-chrome-os/</link>
		<comments>http://blog.gsmarena.com/google-now-makes-its-way-to-chrome-and-chrome-os/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:00:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Desktop software]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=49024</guid>
		<description><![CDATA[As hinted several times, Google&#8217;s popular voice-operated search is making its way to the Chrome browser and Chrome operating system. Another new card is real-time public transportation updates, which let you quickly find how to get around using the public transit system in select cities. Finally, the backbone of Google&#8217;s Search feature, the Google Knowledge [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/google-now-makes-its-way-to-chrome-and-chrome-os/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smartphone users demand even larger screens according to Strategy Analytics</title>
		<link>http://blog.gsmarena.com/smartphone-users-demand-even-larger-screens-according-to-strategy-analytics/</link>
		<comments>http://blog.gsmarena.com/smartphone-users-demand-even-larger-screens-according-to-strategy-analytics/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:09:47 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Mobile hardware]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48883</guid>
		<description><![CDATA[It seems that screen size may be more than just a numbers game played between smartphone makers, as the most recent poll from Strategy Analytics reveals that most users now prefer a 4.5-inch screen.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/smartphone-users-demand-even-larger-screens-according-to-strategy-analytics/feed/</wfw:commentRss>
		<slash:comments>164</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy Fame poses for our camera before its review</title>
		<link>http://blog.gsmarena.com/the-samsung-galaxy-fame-poses-for-our-camera-before-its-review/</link>
		<comments>http://blog.gsmarena.com/the-samsung-galaxy-fame-poses-for-our-camera-before-its-review/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:44:39 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hands-on]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48806</guid>
		<description><![CDATA[The latest entry-level smartphone from Samsung has arrived, and we take the opportunity to give you a quick glimpse of it prior to our full review.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/the-samsung-galaxy-fame-poses-for-our-camera-before-its-review/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5 vs iPhone 4S long-term durabilty test</title>
		<link>http://blog.gsmarena.com/apple-iphone-5-vs-iphone-4s-wear-and-tear-comparison-glass-beats-aluminum/</link>
		<comments>http://blog.gsmarena.com/apple-iphone-5-vs-iphone-4s-wear-and-tear-comparison-glass-beats-aluminum/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:39:10 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile hardware]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48729</guid>
		<description><![CDATA[Apple has received its fair share of criticism for its latest iPhone 5 flagship, ranging from lack of innovation to poor software support, and even inferior hardware quality when compared to the iPhone 4S. The glass on the iPhone 4S has held up admirably On the wings of such success, it came as a bit [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/apple-iphone-5-vs-iphone-4s-wear-and-tear-comparison-glass-beats-aluminum/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Microsoft enables full-res photo and video backups to SkyDrive in all markets</title>
		<link>http://blog.gsmarena.com/microsoft-enables-full-res-photo-and-video-backups-to-skydrive-in-all-markets/</link>
		<comments>http://blog.gsmarena.com/microsoft-enables-full-res-photo-and-video-backups-to-skydrive-in-all-markets/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:40:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Mobile software]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48720</guid>
		<description><![CDATA[Microsoft has commenced a global rollout of full resolution video and photo uploads to its SkyDrive cloud storage service.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/microsoft-enables-full-res-photo-and-video-backups-to-skydrive-in-all-markets/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sony Xperia SP battery life test completes, impressive numbers are inside</title>
		<link>http://blog.gsmarena.com/sony-xperia-sp-runs-through-our-battery-test-gauntlet-with-impressive-numbers/</link>
		<comments>http://blog.gsmarena.com/sony-xperia-sp-runs-through-our-battery-test-gauntlet-with-impressive-numbers/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:36:04 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Battery tests]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile phones]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48676</guid>
		<description><![CDATA[The Sony Xperia SP recently underwent our rigorous review process, and now we&#8217;ve got some battery result numbers to show you as well. The Xperia SP comes with the same &#8220;Stamina&#8221; mode for its non-removable battery as on the flagships, which means that you should get even better battery life if you enable it.]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/sony-xperia-sp-runs-through-our-battery-test-gauntlet-with-impressive-numbers/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Nvidia&#8217;s SHIELD benchmark spotted, blows away the competition</title>
		<link>http://blog.gsmarena.com/nvidias-shield-benchmark-spotted-blows-away-the-competition/</link>
		<comments>http://blog.gsmarena.com/nvidias-shield-benchmark-spotted-blows-away-the-competition/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:59:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile hardware]]></category>

		<guid isPermaLink="false">http://blog.gsmarena.com/?p=48659</guid>
		<description><![CDATA[One of the few exciting things we saw at CES this past January was the announcement of Nvidia&#8217;s new Android-running handheld gaming console codenamed SHIELD, powered by its new Tegra 4 chipset. Much of the spotlight recently has been taken by Qualcomm&#8217;s new Snapdragon 600 and 800 platforms recently, but the Tegra 4 results, should [...]]]></description>
		<wfw:commentRss>http://blog.gsmarena.com/nvidias-shield-benchmark-spotted-blows-away-the-competition/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
