<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A cool infographic shows the rise of Samsung to the top of smartphone food chain</title>
	<atom:link href="http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/</link>
	<description>GSMArena Blog: Geeks at large is a project of GSMArena.com team, discussing all things high-tech - mobile phones, computers, digcams and more...</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rafael Romero Flores</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-1/#comment-718203</link>
		<dc:creator>Rafael Romero Flores</dc:creator>
		<pubDate>Tue, 05 Mar 2013 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718203</guid>
		<description><![CDATA[Your limited vocabulary hence your limited brain functionality amazes me. How have you done to even exist?]]></description>
		<content:encoded><![CDATA[<p>Your limited vocabulary hence your limited brain functionality amazes me. How have you done to even exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Bobby Johnson</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-1/#comment-718183</link>
		<dc:creator>Ricky Bobby Johnson</dc:creator>
		<pubDate>Tue, 05 Mar 2013 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718183</guid>
		<description><![CDATA[Hence, the Egg family has kicked you out. :P]]></description>
		<content:encoded><![CDATA[<p>Hence, the Egg family has kicked you out. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rishi Rathod</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-1/#comment-718134</link>
		<dc:creator>Rishi Rathod</dc:creator>
		<pubDate>Tue, 05 Mar 2013 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718134</guid>
		<description><![CDATA[Joke of the year! :P

FYI Samsung just copied Apple, even the icons! That&#039;s how they evolved.]]></description>
		<content:encoded><![CDATA[<p>Joke of the year! :P</p>
<p>FYI Samsung just copied Apple, even the icons! That&#8217;s how they evolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SachBro</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-3/#comment-718113</link>
		<dc:creator>SachBro</dc:creator>
		<pubDate>Tue, 05 Mar 2013 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718113</guid>
		<description><![CDATA[And all fanboys are marching with their butts held high....... :)]]></description>
		<content:encoded><![CDATA[<p>And all fanboys are marching with their butts held high&#8230;&#8230;. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SachBro</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-1/#comment-718112</link>
		<dc:creator>SachBro</dc:creator>
		<pubDate>Tue, 05 Mar 2013 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718112</guid>
		<description><![CDATA[Even in this world, Samsung App Store sucks. Do you disagree????]]></description>
		<content:encoded><![CDATA[<p>Even in this world, Samsung App Store sucks. Do you disagree????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hudson8823</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-1/#comment-718109</link>
		<dc:creator>Hudson8823</dc:creator>
		<pubDate>Tue, 05 Mar 2013 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718109</guid>
		<description><![CDATA[You&#039;re LIMITED yourself!!!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re LIMITED yourself!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denzo</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-2/#comment-718102</link>
		<dc:creator>Denzo</dc:creator>
		<pubDate>Tue, 05 Mar 2013 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718102</guid>
		<description><![CDATA[in 2010, it was not the iPhone 1 that was released. It was either the 3GS or 4. And I can tell you know, thats when Apple was peaking.. there is no way any other phone sold more units than iPhone that year. I actually believe even today with the &quot;unpopular&quot; iPhone 5, its still the highest selling single phone.

And yes, by storm. It was the best selling phone in the world.. world by storm = best selling phone of all time = seems pretty fair comment to me.]]></description>
		<content:encoded><![CDATA[<p>in 2010, it was not the iPhone 1 that was released. It was either the 3GS or 4. And I can tell you know, thats when Apple was peaking.. there is no way any other phone sold more units than iPhone that year. I actually believe even today with the &#8220;unpopular&#8221; iPhone 5, its still the highest selling single phone.</p>
<p>And yes, by storm. It was the best selling phone in the world.. world by storm = best selling phone of all time = seems pretty fair comment to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Kushwaha</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-3/#comment-718095</link>
		<dc:creator>Rajeev Kushwaha</dc:creator>
		<pubDate>Tue, 05 Mar 2013 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718095</guid>
		<description><![CDATA[to say logically WTF  i will do with Standby in my SMARTphone......?
i will use to make call &amp; sms &amp; games &amp; other bullshit.....so dont boost about Standby]]></description>
		<content:encoded><![CDATA[<p>to say logically WTF  i will do with Standby in my SMARTphone&#8230;&#8230;?<br />
i will use to make call &amp; sms &amp; games &amp; other bullshit&#8230;..so dont boost about Standby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verdes</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-3/#comment-718071</link>
		<dc:creator>verdes</dc:creator>
		<pubDate>Tue, 05 Mar 2013 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718071</guid>
		<description><![CDATA[you are a sad sad men :(
a tear for you]]></description>
		<content:encoded><![CDATA[<p>you are a sad sad men :(<br />
a tear for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadini</title>
		<link>http://blog.gsmarena.com/a-cool-new-infographic-shows-the-rise-of-samsung-to-the-top-of-the-mobile-world/comment-page-1/#comment-718067</link>
		<dc:creator>sadini</dc:creator>
		<pubDate>Tue, 05 Mar 2013 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=45724#comment-718067</guid>
		<description><![CDATA[Poor and same design cheap plastic.....]]></description>
		<content:encoded><![CDATA[<p>Poor and same design cheap plastic&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
