<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 500,000 apps strong, we look back at what made Apple&#8217;s App Store what it is today [INFOGRAPHIC]</title>
	<atom:link href="http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/</link>
	<description>GSMArena Blog: Geeks at large is a project of GSMArena.com team, discussing all things high-tech - mobile phones, computers, digcams and more...</description>
	<lastBuildDate>Wed, 22 May 2013 20:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: common-sense</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158836</link>
		<dc:creator>common-sense</dc:creator>
		<pubDate>Tue, 31 May 2011 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158836</guid>
		<description><![CDATA[@40a174ef3b207449549d46ba2acf6857:disqus

1/14=7.14 percent share (biased, as number 1 app must have high score than number 2 and so on)

so assigning weights:
30(for rank 1), 28, 26, 24, 22, 20, 18, 16, 14, 12, 10, 8(rank 12), 6, 4(rank 14) = 238

Relative Percentages:
Angry birds = (30/238)100 = 71.4%
Flight Control = (24/238)100 = 10.08%
iFart = (8/238)100 = 3.36%

So u are trying to say that if 3.36% people like any thing that will come under &quot;MOST appreciated&quot;? :O

or are you going bottom-up? :/]]></description>
		<content:encoded><![CDATA[<p>@40a174ef3b207449549d46ba2acf6857:disqus</p>
<p>1/14=7.14 percent share (biased, as number 1 app must have high score than number 2 and so on)</p>
<p>so assigning weights:<br />
30(for rank 1), 28, 26, 24, 22, 20, 18, 16, 14, 12, 10, 8(rank 12), 6, 4(rank 14) = 238</p>
<p>Relative Percentages:<br />
Angry birds = (30/238)100 = 71.4%<br />
Flight Control = (24/238)100 = 10.08%<br />
iFart = (8/238)100 = 3.36%</p>
<p>So u are trying to say that if 3.36% people like any thing that will come under &#8220;MOST appreciated&#8221;? :O</p>
<p>or are you going bottom-up? :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158314</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Thu, 26 May 2011 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158314</guid>
		<description><![CDATA[if adroid will get rid of all the bad apps in thier market maybe they have a chance to over rule the apps store but if they will not make an action of that crappy apps in the adroid still the apple apps rule the world]]></description>
		<content:encoded><![CDATA[<p>if adroid will get rid of all the bad apps in thier market maybe they have a chance to over rule the apps store but if they will not make an action of that crappy apps in the adroid still the apple apps rule the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158226</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 25 May 2011 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158226</guid>
		<description><![CDATA[The BIG factor is that the Apple apps just need to work with the iPhone and iPad, but the Android apps have to work with many different phones etc. I LOVE the idea of the Galaxy S II and will probably buy it, but have been very discouraged by the number of apps which don&#039;t seem to work on it! Take a look at the comments left on the Android Market against some of the coolest apps.]]></description>
		<content:encoded><![CDATA[<p>The BIG factor is that the Apple apps just need to work with the iPhone and iPad, but the Android apps have to work with many different phones etc. I LOVE the idea of the Galaxy S II and will probably buy it, but have been very discouraged by the number of apps which don&#8217;t seem to work on it! Take a look at the comments left on the Android Market against some of the coolest apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158204</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 25 May 2011 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158204</guid>
		<description><![CDATA[@wayman , full read write access once rooted even to the system partitions. Protocols like bluetooth, wifi-direct. The ability to replace even system apps with 3rd party ones. Swype keyboard for example.]]></description>
		<content:encoded><![CDATA[<p>@wayman , full read write access once rooted even to the system partitions. Protocols like bluetooth, wifi-direct. The ability to replace even system apps with 3rd party ones. Swype keyboard for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158186</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Wed, 25 May 2011 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158186</guid>
		<description><![CDATA[Apples apps are a bunch of the same thing over and over again. Why does anyone care about 100 fart sound apps as opposed to 1 on other stores.

Who cares?]]></description>
		<content:encoded><![CDATA[<p>Apples apps are a bunch of the same thing over and over again. Why does anyone care about 100 fart sound apps as opposed to 1 on other stores.</p>
<p>Who cares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158185</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 May 2011 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158185</guid>
		<description><![CDATA[1.Common sense
2.Sensible Hardware buttons
3.Varieties]]></description>
		<content:encoded><![CDATA[<p>1.Common sense<br />
2.Sensible Hardware buttons<br />
3.Varieties</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158167</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 25 May 2011 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158167</guid>
		<description><![CDATA[not forgetting android is much more fun to use]]></description>
		<content:encoded><![CDATA[<p>not forgetting android is much more fun to use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammad alizadeh`</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158165</link>
		<dc:creator>mohammad alizadeh`</dc:creator>
		<pubDate>Wed, 25 May 2011 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158165</guid>
		<description><![CDATA[Most of famous games and useful apps ARE released for android.]]></description>
		<content:encoded><![CDATA[<p>Most of famous games and useful apps ARE released for android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolcat</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158164</link>
		<dc:creator>Lolcat</dc:creator>
		<pubDate>Wed, 25 May 2011 10:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158164</guid>
		<description><![CDATA[@Wayman, Android supports external Mem card, has a systemwide filemanager, supports flash content, etc.]]></description>
		<content:encoded><![CDATA[<p>@Wayman, Android supports external Mem card, has a systemwide filemanager, supports flash content, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidvvassallo</title>
		<link>http://blog.gsmarena.com/500000-apps-strong-we-look-back-at-what-made-apples-app-store-what-it-is-today-infographic/comment-page-1/#comment-158163</link>
		<dc:creator>Davidvvassallo</dc:creator>
		<pubDate>Wed, 25 May 2011 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gsmarena.com/?p=14677#comment-158163</guid>
		<description><![CDATA[Sorry But Almost half your apps are on android so you made a miscalculation]]></description>
		<content:encoded><![CDATA[<p>Sorry But Almost half your apps are on android so you made a miscalculation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
